YAP 2025 EVENTS & PUBLIC HOLIDAYS
Date | Event / Conference / Public Holiday | Location / Comments |
---|---|---|
Monday JANUARY 1 | New Years Day (PH) | |
Friday JANUARY 31 | Island Market * | Yap Living History Museum |
Wednesday FEBRUARY 26 – Sunday MARCH 2 | Yap Day Celebrations | Yap Living History Museum |
Saturday MARCH 1 | Yap Day Celebrations (PH) | Observed Friday February 28 |
Monday MARCH 31 | Micronesian Culture & Tradition Day (PH) | Yap Living History Museum |
MAY | World Tuna Day Celebrations | To Be Confirmed |
Saturday MAY 10 | FSM Constitution Day | Observed Friday May 9 |
Monday JULY 21 – Friday JULY 25 | 4th Micronesia Expo | Various Venues |
Saturday AUGUST 23 – Sunday SEPTEMBER 7 | Manta Fest Dive Photography Event | Manta Ray Bay Resort |
Friday OCTOBER 24 | United Nations Day (PH) | Observed Friday October 24 |
Monday NOVEMBER 3 | FSM Independence Day (PH) | Observed Monday November 3 |
Tuesday NOVEMBER 11 | FSM Veterans of Foreign Wars Day (PH) | Observed Monday November 10 |
Sunday NOVEMBER 23 | FSM President's Day (PH) | Observed Monday November 24 |
Wednesday DECEMBER 17 – Tuesday DECEMBER 23 | Christmas Nights at the Museum | Yap Living History Museum |
Wednesday DECEMBER 17 – Tuesday DECEMBER 23 | Christmas Nights at the Museum | Yap Living History Museum |
Wednesday DECEMBER 24 | Yap State Constitution Day (PH) | Observed Wednesday December 24 |
Thursday DECEMBER 25 | Christmas Day (PH) | Observed Thursday December 25 |
PH = Public Holday
* Island Market is usually held on the last Friday of every month at the Yap Living History Museum